Wanlida black iron wire is made with 6.5mm thick steel rod, through wire drawing, cooling, annealing and galvanizing processes. With the features of great flexibility, high durability and consistent color, the black iron wire is suitable for use as tie wire or baling wire. High quality and economically priced, it is extensively used in the construction, mining, chemical, and other industries.
Specifications of Black Iron Wire
| Wire gauge | SWG(mm) | BWG(mm) | GB(mm) |
| 8 | 4.06 | 4.19 | 4.00 |
| 9 | 3.66 | 3.76 | - |
| 10 | 3.25 | 3.40 | 3.50 |
| 11 | 2.95 | 3.05 | 3.00 |
| 12 | 2.64 | 2.77 | 2.80 |
| 13 | 2.34 | 2.41 | 2.50 |
| 14 | 2.03 | 2.11 | - |
| 15 | 1.83 | 1.83 | 1.80 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.40 |
| 18 | 1.22 | 1.25 | 1.20 |
| 19 | 1.02 | 1.07 | 1.00 |
| 20 | 0.91 | 0.89 | 0.90 |
| 21 | 0.81 | 0.813 | 0.80 |
| 22 | 0.71 | 0.711 | 0.70 |
| 23-37# galvanized iron wire can also be produced. | |||
Material
The black iron wire is primarily made of Q195 material.
Chemical Composition of Q195
| Type | Grade | Chemical composition (%) | ||||
| C | Mn | Si | S | P | ||
| ≤ | ||||||
| Q195 | Ⅰ | 0.06~0.12 | 0.25~0.50 | 0.30 | 0.050 | 0.045 |
Mechanical Property of Q195
| Type | Tensile strength Mpa | Yield strength MPa | Elongation rate % |
| Q195 | 315~430 | 195 | 33 |
Packaging
Similar to galvanized iron wire, black iron wire is also wrapped with a layer of plastic inside and plastic woven bag or Hessian cloth outside.
As a specialized black iron wire manufacturer, we really appreciate your interest in our product. We at Wanlida can also produce some other products, including galvanized wire netting, aluminum expanded mesh, and crimped stainless steel wire mesh, and more.
For more detailed information about our steel wire, iron wires, please contact us via any contact method listed on the website.



