Crimped Wire Meshes
View more specifications Crimped Wire Meshes for you| Product Details: | |
| Product Name: | Crimped Wire Meshes |
| Model No.: | XQY-008 |
| Type: | Woven |
| Material: | Others |
| Brand Name: | Xinqinye |
| Unit Price/Payment: | US$5.0~10.0 |
| Payment Type: | T/T, L/C |
| Place of Origin: | Hebei |
| Min. Order: | 600 Square Meter |
| Payment & Shipping Terms: | |
| Packing: | withstand sea prot |
| Delivery Date: | 15days |
| Transportation: | by sea |
Crimped Wire Mesh is made by carbon iron wire,galvanized steel wire or stainless steel wire.
Crimped Wire Mesh is woven after wire being crimped.
Crimped Wire Mesh usage:Screening in mine,coal factory,construction and other industries.
Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting and flour food and meat.

Crimped Wire Mesh is woven after wire being crimped.
Crimped Wire Mesh usage:Screening in mine,coal factory,construction and other industries.
Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting and flour food and meat.

| Specification List ofCrimped Wire Mesh/Wire Mesh for Roast | ||||
Wire Gauge | Wire Diameter | Mesh/Inch | Aperture | Weight |
| 14 | 2.0 | 21 | 1 | 4.2 |
| 8 | 4.05 | 18 | 1 | 15 |
| 25 | 0.50 | 20 | 0.61 | 2.6 |
| 23 | 0.61 | 18 | 0.8 | 3.4 |
| 24 | 0.55 | 16 | 0.1 | 2.5 |
| 24 | 0.55 | 14 | 0.12 | 4 |
| 22 | 0.71 | 12 | 0.14 | 2.94 |
| 19 | 1 | 2.3 | 0.18 | 1.45 |
| 6 | 4.8 | 1.2 | 2 | 20 |
| 6 | 4.8 | 1 | 2 | 20 |
| 6 | 4.8 | 0.7 | 3 | 14 |
| 14 | 2.0 | 5.08 | 0.3 | 12 |
| 14 | 2.0 | 2.1 | 1 | 2.5 |
| 14 | 2.0 | 3.6 | 1.5 | 1.9 |
If you want to purchase or know more detailed description, pricing and service about Crimped Wire Meshes, please



By HiSupplier.com